
1 Wider Compatibility 2 Longer Life 3 Safer Charging 4 Small-Current Mode
1 Power Distribution 2 What You Will Get 3 Nice Trip Accessories
| Battery Capacity | 20.000mAh 14.4V(72Wh) |
| Rated Capacity | 11.300mAh (TYP 5V 6A) |
| USB-C Input/IN1 | 5V??A/9V??A/12V??A/15V??A/20V??.25A |
| USB-C1 Output/OUT1 | 5V??A/9V??A/12V??A/15V??A/20V??A |
| USB-C2 Output/OUT2 | 5V??A/9V??A/12V??.5A |
| USB-A Output/OUT3 | 10V??.25A/5V??A/9V??A/12V??.5A |
| Total Output | 5V??A/9V??A/12V??.5A/15V??A/20V??A |
| USB-C1 Input/IN1 Protocols | PD3.0/PD2.0/FCP/AFC/BC1.2/5V adaptive |
| USB-C1 Output/OUT1 Protocols | PD3.0/PD2.0/PPS/QC3.0/QC2.0/AFC/APPLE 5V2.4A/BC1.2/5V adaptive |
| USB-C2 Output/OUT2 Protocols | PD3.0/PD2.0/QC3.0/QC2.0/AFC/APPLE 5V2.4A/BC1.2/5V adaptive |
| USB-A Output/OUT3 Protocols | SCP/QC3.0/QC2.0/AFC/APPLE 5V2.4A/BC1.2/5V adaptive |
| Compatibility | MacBook Pro 13”/ MacBook Pro 14 / MacBook Pro 15”/ MacBook Air Series; HP Spectre/ Zbook; Google Pixelbook; Dell/Google Pixelbook/Microsoft Surface Book/ThinkPad and more; |
| Compatibility | iPhone 15/iPhone 15 Plus/iPhone 15 Pro/iPhone 15 Pro Max/iPhone 14 Series/iPhone 13 Series/iPhone 12 /11/ XS/ XR Series/ iPhone SE/ 8 Plus/ 8; Samsung Galaxy S23 Ultra/ S22/ S21+/ S20/ Note Series. Galaxy Z Fold/ Z Flip; Google Pixel 8/7/6/ 5/ Pixel /LG and more;h. Oculus. and More. |
| Compatibility | iPad Pro 12.9”/ iPad Pro 10.5”/ iPad Pro 11”/ iPad Mini Series/ iPad Air Series; Oneplus 9 Pro/9/8T/8 Pro/8. Moto G100/ Edge 20 Pro. Nexus 5X/ 6P. Sony Xperia Pro; AirPods Pro. Nintendo Swi |
Our power banks are designed for portability and convenience. keeping you connected and charged whether you’re at home. at work. or on the go. With UGREEN’s exceptional range of . you’re always covered.













Reviews
There are no reviews yet.